Printer Friendly Version

Spell Name, Effect, or ID: Class: Min Level: Range / Max Level: Expansion: Order: Source:










Icon Spell Name Classes Spell Effects Expansion
Composite Form Trigger 1 Monk (250)
1: Cast Composite Form 1 (v374)

Composite Form Trigger 2 Monk (250)
1: Cast Composite Form 2 (v374)

Composite Form Trigger 3 Monk (250)
1: Cast Composite Form 3 (v374)

Composite Form Trigger 4 Monk (250)
1: Cast Composite Form 4 (v374)

Composite Form Trigger 5 Monk (250)
1: Cast Composite Form 5 (v374)

Composite Form Trigger 6 Monk (250)
1: Cast Composite Form 6 (v374)

Composite Form 1
1: Increase 1H Blunt Damage by 1361, Scale: 1x per 1s, Cap: 10x (v433)
2: Increase 2H Blunt Damage by 2381, Scale: 1x per 1s, Cap: 10x (v433)
3: Increase Dragon Punch Damage by 1702, Scale: 1x per 1s, Cap: 10x (v433)
4: Increase Eagle Strike Damage by 1702, Scale: 1x per 1s, Cap: 10x (v433)
5: Increase Flying Kick Damage by 1702, Scale: 1x per 1s, Cap: 10x (v433)
6: Increase Hand to Hand Damage by 1361, Scale: 1x per 1s, Cap: 10x (v433)
7: Increase Kick Damage by 1702, Scale: 1x per 1s, Cap: 10x (v433)
8: Increase Round Kick Damage by 1702, Scale: 1x per 1s, Cap: 10x (v433)
9: Increase Tiger Claw Damage by 1702, Scale: 1x per 1s, Cap: 10x (v433)

Composite Form 2
1: Increase 1H Blunt Damage by 1429, Scale: 1x per 1s, Cap: 10x (v433)
2: Increase 2H Blunt Damage by 2500, Scale: 1x per 1s, Cap: 10x (v433)
3: Increase Dragon Punch Damage by 1787, Scale: 1x per 1s, Cap: 10x (v433)
4: Increase Eagle Strike Damage by 1787, Scale: 1x per 1s, Cap: 10x (v433)
5: Increase Flying Kick Damage by 1787, Scale: 1x per 1s, Cap: 10x (v433)
6: Increase Hand to Hand Damage by 1429, Scale: 1x per 1s, Cap: 10x (v433)
7: Increase Kick Damage by 1787, Scale: 1x per 1s, Cap: 10x (v433)
8: Increase Round Kick Damage by 1787, Scale: 1x per 1s, Cap: 10x (v433)
9: Increase Tiger Claw Damage by 1787, Scale: 1x per 1s, Cap: 10x (v433)

Composite Form 3
1: Increase 1H Blunt Damage by 1500, Scale: 1x per 1s, Cap: 10x (v433)
2: Increase 2H Blunt Damage by 2625, Scale: 1x per 1s, Cap: 10x (v433)
3: Increase Dragon Punch Damage by 1876, Scale: 1x per 1s, Cap: 10x (v433)
4: Increase Eagle Strike Damage by 1876, Scale: 1x per 1s, Cap: 10x (v433)
5: Increase Flying Kick Damage by 1876, Scale: 1x per 1s, Cap: 10x (v433)
6: Increase Hand to Hand Damage by 1500, Scale: 1x per 1s, Cap: 10x (v433)
7: Increase Kick Damage by 1876, Scale: 1x per 1s, Cap: 10x (v433)
8: Increase Round Kick Damage by 1876, Scale: 1x per 1s, Cap: 10x (v433)
9: Increase Tiger Claw Damage by 1876, Scale: 1x per 1s, Cap: 10x (v433)

Composite Form 4
1: Increase 1H Blunt Damage by 1575, Scale: 1x per 1s, Cap: 10x (v433)
2: Increase 2H Blunt Damage by 2756, Scale: 1x per 1s, Cap: 10x (v433)
3: Increase Dragon Punch Damage by 1970, Scale: 1x per 1s, Cap: 10x (v433)
4: Increase Eagle Strike Damage by 1970, Scale: 1x per 1s, Cap: 10x (v433)
5: Increase Flying Kick Damage by 1970, Scale: 1x per 1s, Cap: 10x (v433)
6: Increase Hand to Hand Damage by 1575, Scale: 1x per 1s, Cap: 10x (v433)
7: Increase Kick Damage by 1970, Scale: 1x per 1s, Cap: 10x (v433)
8: Increase Round Kick Damage by 1970, Scale: 1x per 1s, Cap: 10x (v433)
9: Increase Tiger Claw Damage by 1970, Scale: 1x per 1s, Cap: 10x (v433)

Composite Form 5
1: Increase 1H Blunt Damage by 1654, Scale: 1x per 1s, Cap: 10x (v433)
2: Increase 2H Blunt Damage by 2894, Scale: 1x per 1s, Cap: 10x (v433)
3: Increase Dragon Punch Damage by 2069, Scale: 1x per 1s, Cap: 10x (v433)
4: Increase Eagle Strike Damage by 2069, Scale: 1x per 1s, Cap: 10x (v433)
5: Increase Flying Kick Damage by 2069, Scale: 1x per 1s, Cap: 10x (v433)
6: Increase Hand to Hand Damage by 1654, Scale: 1x per 1s, Cap: 10x (v433)
7: Increase Kick Damage by 2069, Scale: 1x per 1s, Cap: 10x (v433)
8: Increase Round Kick Damage by 2069, Scale: 1x per 1s, Cap: 10x (v433)
9: Increase Tiger Claw Damage by 2069, Scale: 1x per 1s, Cap: 10x (v433)

Composite Form 6
1: Increase 1H Blunt Damage by 1737, Scale: 1x per 1s, Cap: 10x (v433)
2: Increase 2H Blunt Damage by 3039, Scale: 1x per 1s, Cap: 10x (v433)
3: Increase Dragon Punch Damage by 2172, Scale: 1x per 1s, Cap: 10x (v433)
4: Increase Eagle Strike Damage by 2172, Scale: 1x per 1s, Cap: 10x (v433)
5: Increase Flying Kick Damage by 2172, Scale: 1x per 1s, Cap: 10x (v433)
6: Increase Hand to Hand Damage by 1737, Scale: 1x per 1s, Cap: 10x (v433)
7: Increase Kick Damage by 2172, Scale: 1x per 1s, Cap: 10x (v433)
8: Increase Round Kick Damage by 2172, Scale: 1x per 1s, Cap: 10x (v433)
9: Increase Tiger Claw Damage by 2172, Scale: 1x per 1s, Cap: 10x (v433)