Printer Friendly Version

Spell Name, Effect, or ID: Class: Min Level: Range / Max Level: Expansion: Order: Source:










Icon Spell Name Classes Spell Effects Expansion
Dichotomic Form 1
1: Increase 1H Blunt Damage by 1119, Scale: 1x per 1s, Cap: 10x (v433)
2: Increase 2H Blunt Damage by 1959, Scale: 1x per 1s, Cap: 10x (v433)
3: Increase Dragon Punch Damage by 1400, Scale: 1x per 1s, Cap: 10x (v433)
4: Increase Eagle Strike Damage by 1400, Scale: 1x per 1s, Cap: 10x (v433)
5: Increase Flying Kick Damage by 1400, Scale: 1x per 1s, Cap: 10x (v433)
6: Increase Hand to Hand Damage by 1119, Scale: 1x per 1s, Cap: 10x (v433)
7: Increase Kick Damage by 1400, Scale: 1x per 1s, Cap: 10x (v433)
8: Increase Round Kick Damage by 1400, Scale: 1x per 1s, Cap: 10x (v433)
9: Increase Tiger Claw Damage by 1400, Scale: 1x per 1s, Cap: 10x (v433)

Dichotomic Form 2
1: Increase 1H Blunt Damage by 1175, Scale: 1x per 1s, Cap: 10x (v433)
2: Increase 2H Blunt Damage by 2057, Scale: 1x per 1s, Cap: 10x (v433)
3: Increase Dragon Punch Damage by 1470, Scale: 1x per 1s, Cap: 10x (v433)
4: Increase Eagle Strike Damage by 1470, Scale: 1x per 1s, Cap: 10x (v433)
5: Increase Flying Kick Damage by 1470, Scale: 1x per 1s, Cap: 10x (v433)
6: Increase Hand to Hand Damage by 1175, Scale: 1x per 1s, Cap: 10x (v433)
7: Increase Kick Damage by 1470, Scale: 1x per 1s, Cap: 10x (v433)
8: Increase Round Kick Damage by 1470, Scale: 1x per 1s, Cap: 10x (v433)
9: Increase Tiger Claw Damage by 1470, Scale: 1x per 1s, Cap: 10x (v433)

Dichotomic Form 3
1: Increase 1H Blunt Damage by 1234, Scale: 1x per 1s, Cap: 10x (v433)
2: Increase 2H Blunt Damage by 2160, Scale: 1x per 1s, Cap: 10x (v433)
3: Increase Dragon Punch Damage by 1544, Scale: 1x per 1s, Cap: 10x (v433)
4: Increase Eagle Strike Damage by 1544, Scale: 1x per 1s, Cap: 10x (v433)
5: Increase Flying Kick Damage by 1544, Scale: 1x per 1s, Cap: 10x (v433)
6: Increase Hand to Hand Damage by 1234, Scale: 1x per 1s, Cap: 10x (v433)
7: Increase Kick Damage by 1544, Scale: 1x per 1s, Cap: 10x (v433)
8: Increase Round Kick Damage by 1544, Scale: 1x per 1s, Cap: 10x (v433)
9: Increase Tiger Claw Damage by 1544, Scale: 1x per 1s, Cap: 10x (v433)

Dichotomic Form 4
1: Increase 1H Blunt Damage by 1296, Scale: 1x per 1s, Cap: 10x (v433)
2: Increase 2H Blunt Damage by 2268, Scale: 1x per 1s, Cap: 10x (v433)
3: Increase Dragon Punch Damage by 1621, Scale: 1x per 1s, Cap: 10x (v433)
4: Increase Eagle Strike Damage by 1621, Scale: 1x per 1s, Cap: 10x (v433)
5: Increase Flying Kick Damage by 1621, Scale: 1x per 1s, Cap: 10x (v433)
6: Increase Hand to Hand Damage by 1296, Scale: 1x per 1s, Cap: 10x (v433)
7: Increase Kick Damage by 1621, Scale: 1x per 1s, Cap: 10x (v433)
8: Increase Round Kick Damage by 1621, Scale: 1x per 1s, Cap: 10x (v433)
9: Increase Tiger Claw Damage by 1621, Scale: 1x per 1s, Cap: 10x (v433)

Dichotomic Form 5
1: Increase 1H Blunt Damage by 1361, Scale: 1x per 1s, Cap: 10x (v433)
2: Increase 2H Blunt Damage by 2381, Scale: 1x per 1s, Cap: 10x (v433)
3: Increase Dragon Punch Damage by 1702, Scale: 1x per 1s, Cap: 10x (v433)
4: Increase Eagle Strike Damage by 1702, Scale: 1x per 1s, Cap: 10x (v433)
5: Increase Flying Kick Damage by 1702, Scale: 1x per 1s, Cap: 10x (v433)
6: Increase Hand to Hand Damage by 1361, Scale: 1x per 1s, Cap: 10x (v433)
7: Increase Kick Damage by 1702, Scale: 1x per 1s, Cap: 10x (v433)
8: Increase Round Kick Damage by 1702, Scale: 1x per 1s, Cap: 10x (v433)
9: Increase Tiger Claw Damage by 1702, Scale: 1x per 1s, Cap: 10x (v433)

Dichotomic Form 6
1: Increase 1H Blunt Damage by 1429, Scale: 1x per 1s, Cap: 10x (v433)
2: Increase 2H Blunt Damage by 2500, Scale: 1x per 1s, Cap: 10x (v433)
3: Increase Dragon Punch Damage by 1787, Scale: 1x per 1s, Cap: 10x (v433)
4: Increase Eagle Strike Damage by 1787, Scale: 1x per 1s, Cap: 10x (v433)
5: Increase Flying Kick Damage by 1787, Scale: 1x per 1s, Cap: 10x (v433)
6: Increase Hand to Hand Damage by 1429, Scale: 1x per 1s, Cap: 10x (v433)
7: Increase Kick Damage by 1787, Scale: 1x per 1s, Cap: 10x (v433)
8: Increase Round Kick Damage by 1787, Scale: 1x per 1s, Cap: 10x (v433)
9: Increase Tiger Claw Damage by 1787, Scale: 1x per 1s, Cap: 10x (v433)

Dichotomic Form 1 Monk (250)
1: Cast Dichotomic Form 1 (v374)

Dichotomic Form 2 Monk (250)
1: Cast Dichotomic Form 2 (v374)

Dichotomic Form 3 Monk (250)
1: Cast Dichotomic Form 3 (v374)

Dichotomic Form 4 Monk (250)
1: Cast Dichotomic Form 4 (v374)

Dichotomic Form 5 Monk (250)
1: Cast Dichotomic Form 5 (v374)

Dichotomic Form 6 Monk (250)
1: Cast Dichotomic Form 6 (v374)